Full time · Premier League 2026/2027 · GW1 · 21 Aug
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 17C. Tzolis | 0.36 |
| 4B. White | 0.32 |
| 41D. Rice | 0.24 |
| 7B. Saka | 0.21 |
| 8M. Ødegaard | 0.19 |
| 29V. Torp | 0.12 |
| 33R. Calafiori | 0.12 |
| 4B. Thomas | 7 |
| 6M. Grimes | 6 |
| 6Gabriel Magalhaes | 6 |
| 17C. Tzolis | 6 |
| 3Cristhian Mosquera | 5 |
| ARS · Six-yard box | 1 | 1 | 0.6 | 0.61 | +0.4 |
| ARS · Golden zone | 4 | 1 | 0.8 | 0.20 | +0.2 |
| ARS · Edge of the box | 5 | 1 | 0.5 | 0.10 | +0.5 |
| ARS · Right side of the box | 1 | 0 | 0.0 | 0.02 | 0.0 |
| ARS · Outside the box | 9 | 0 | 0.4 | 0.04 | −0.4 |
| COV · Golden zone | 1 | 0 | 0.2 | 0.18 | −0.2 |
| COV · Outside the box | 3 | 0 | 0.1 | 0.04 | −0.1 |
ARS 20 shots · 3 goals · 2.30 xG · COV 4 shots · 0 goals · 0.30 xG
ARSCOV