Full time · Premier League 2026/2027 · GW2 · 29 Aug
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 5J. Hill | 0.64 |
| 8K. Dewsbury-Hall | 0.39 |
| 16M. Tavernier | 0.19 |
| 10I. Ndiaye | 0.17 |
| 1J. Pickford | 0.17 |
| 3A. Truffert | 0.17 |
| 15A. Smith | 0.15 |
| 14António Silva |
| 8 |
| 6J. Tarkowski | 8 |
| 37J. Garner | 8 |
| 3A. Truffert | 7 |
| 34M. Röhl | 6 |
| BOU · Six-yard box | 4 | 0 | 1.0 | 0.24 | −1.0 |
| BOU · Golden zone | 2 | 0 | 0.8 | 0.40 | −0.8 |
| BOU · Edge of the box | 3 | 1 | 0.2 | 0.08 | +0.8 |
| BOU · Left side of the box | 2 | 0 | 0.1 | 0.05 | −0.1 |
| BOU · Right side of the box | 2 | 0 | 0.2 | 0.11 | −0.2 |
| BOU · Outside the box | 4 | 0 | 0.2 | 0.06 | −0.2 |
| EVE · Six-yard box | 1 | 0 | 0.1 | 0.12 | −0.1 |
| EVE · Golden zone | 3 | 1 | 1.2 | 0.40 | −0.2 |
| EVE · Left side of the box | 1 | 0 | 0.0 | 0.02 | 0.0 |
| EVE · Right side of the box | 2 | 0 | 0.3 | 0.13 | −0.3 |
| EVE · Outside the box | 5 | 0 | 0.2 | 0.03 | −0.2 |
BOU 17 shots · 1 goal · 2.56 xG · EVE 12 shots · 1 goal · 1.76 xG
BOUEVE