Full time · Premier League 2026/2027 · GW3 · 05 Sep
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 10N. Angulo | 0.41 |
| 24M. Damsgaard | 0.31 |
| 23K. Lewis-Potter | 0.29 |
| 27N. Sadiki | 0.28 |
| 34G. Xhaka | 0.19 |
| 9B. Brobbey | 0.16 |
| 28E. Le Fée | 0.14 |
| 5D. Ballard |
| 8 |
| 44J. Schuster | 8 |
| 33M. Kayode | 7 |
| 34G. Xhaka | 7 |
| 27V. Janelt | 7 |
| BRE · Six-yard box | 2 | 0 | 0.4 | 0.20 | −0.4 |
| BRE · Golden zone | 3 | 0 | 0.6 | 0.20 | −0.6 |
| BRE · Edge of the box | 2 | 1 | 0.3 | 0.14 | +0.7 |
| BRE · Outside the box | 4 | 0 | 0.1 | 0.02 | −0.1 |
| SUN · Six-yard box | 1 | 0 | 0.2 | 0.23 | −0.2 |
| SUN · Golden zone | 2 | 1 | 1.0 | 0.50 | 0.0 |
| SUN · Edge of the box | 3 | 0 | 0.6 | 0.19 | −0.6 |
| SUN · Right side of the box | 3 | 0 | 0.2 | 0.06 | −0.2 |
| SUN · Outside the box | 4 | 0 | 0.2 | 0.05 | −0.2 |
BRE 11 shots · 1 goal · 1.37 xG · SUN 13 shots · 1 goal · 2.18 xG
BRESUN