Full time · Premier League 2026/2027 · GW1 · 22 Aug
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 8M. Jensen | 0.48 |
| 18M. Sangaré | 0.29 |
| 11Dango Ouattara | 0.27 |
| 3A. Robertson | 0.26 |
| 19J. Anthony | 0.25 |
| 22N. Collins | 0.25 |
| 11M. Tel | 0.22 |
| 27V. Janelt |
| 8 |
| 16S. Tonali | 6 |
| 8C. Gallagher | 5 |
| 33M. Kayode | 5 |
| 6J. van Hecke | 5 |
| BRE · Six-yard box | 5 | 1 | 1.7 | 0.33 | −0.7 |
| BRE · Golden zone | 9 | 2 | 2.6 | 0.29 | −0.6 |
| BRE · Edge of the box | 2 | 0 | 0.2 | 0.08 | −0.2 |
| BRE · Left side of the box | 2 | 0 | 0.2 | 0.11 | −0.2 |
| BRE · Right side of the box | 2 | 0 | 0.1 | 0.05 | −0.1 |
| BRE · Outside the box | 5 | 0 | 0.2 | 0.03 | −0.2 |
| TOT · Golden zone | 1 | 0 | 0.2 | 0.17 | −0.2 |
| TOT · Edge of the box | 1 | 0 | 0.1 | 0.06 | −0.1 |
| TOT · Right side of the box | 2 | 0 | 0.3 | 0.14 | −0.3 |
| TOT · Outside the box | 5 | 0 | 0.1 | 0.01 | −0.1 |
BRE 25 shots · 3 goals · 4.90 xG · TOT 9 shots · 0 goals · 0.58 xG
BRETOT