Full time · Premier League 2026/2027 · GW1 · 23 Aug
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 29M. De Cuyper | 0.66 |
| 10G. Rutter | 0.39 |
| 13P. Groß | 0.25 |
| 5L. Dunk | 0.21 |
| 27M. Wieffer | 0.19 |
| 21O. Boscagli | 0.19 |
| 44L. Vušković | 0.18 |
| 21O. Boscagli |
| 7 |
| 27M. Wieffer | 7 |
| 29M. De Cuyper | 6 |
| 2M. Cash | 6 |
| 10G. Rutter | 6 |
| BHA · Six-yard box | 3 | 2 | 1.3 | 0.45 | +0.7 |
| BHA · Golden zone | 5 | 1 | 0.8 | 0.15 | +0.2 |
| BHA · Edge of the box | 4 | 0 | 0.8 | 0.19 | −0.8 |
| BHA · Left side of the box | 1 | 0 | 0.1 | 0.12 | −0.1 |
| BHA · Right side of the box | 2 | 0 | 0.2 | 0.10 | −0.2 |
| BHA · Outside the box | 6 | 0 | 0.3 | 0.05 | −0.3 |
| AVL · Six-yard box | 1 | 0 | 0.2 | 0.18 | −0.2 |
| AVL · Left side of the box | 1 | 0 | 0.2 | 0.21 | −0.2 |
| AVL · Right side of the box | 1 | 0 | 0.1 | 0.06 | −0.1 |
| AVL · Outside the box | 3 | 0 | 0.1 | 0.03 | −0.1 |
BHA 21 shots · 3 goals · 3.51 xG · AVL 6 shots · 0 goals · 0.54 xG
BHAAVL