Full time · Premier League 2026/2027 · GW4 · 13 Sep
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 3J. Dasilva | 0.52 |
| 13P. Groß | 0.29 |
| 21O. Boscagli | 0.22 |
| 24F. Kadıoğlu | 0.21 |
| 4B. Thomas | 0.18 |
| 5J. Rudoni | 0.17 |
| 5L. Dunk | 0.16 |
| 24A. Amenda |
| 7 |
| 2E. Pinnock | 6 |
| 5J. Rudoni | 6 |
| 4B. Thomas | 5 |
| 44L. Vušković | 5 |
| COV · Six-yard box | 2 | 0 | 0.7 | 0.36 | −0.7 |
| COV · Golden zone | 4 | 0 | 1.1 | 0.28 | −1.1 |
| COV · Edge of the box | 2 | 0 | 0.2 | 0.09 | −0.2 |
| COV · Right side of the box | 1 | 0 | 0.0 | 0.01 | 0.0 |
| COV · Outside the box | 2 | 0 | 0.0 | 0.02 | 0.0 |
| BHA · Golden zone | 8 | 2 | 2.3 | 0.29 | −0.3 |
| BHA · Edge of the box | 3 | 1 | 0.5 | 0.17 | +0.5 |
| BHA · Left side of the box | 2 | 0 | 0.1 | 0.06 | −0.1 |
| BHA · Right side of the box | 1 | 0 | 0.0 | 0.04 | 0.0 |
| BHA · Outside the box | 8 | 2 | 0.2 | 0.03 | +1.8 |
COV 11 shots · 0 goals · 2.08 xG · BHA 22 shots · 5 goals · 3.26 xG
COVBHA