Full time · Premier League 2026/2027 · GW4 · 12 Sep
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| 6I. Diop |
| 8 |
| 23Q. Timber | 6 |
| 23S. Lukić | 6 |
| 17T. Tomiyasu | 6 |
| 21H. Ahanor | 5 |
| CRY · Golden zone | 2 | 0 | 0.4 | 0.22 | −0.4 |
| CRY · Edge of the box | 2 | 0 | 0.5 | 0.24 | −0.5 |
| CRY · Left side of the box | 2 | 0 | 0.1 | 0.06 | −0.1 |
| CRY · Right side of the box | 4 | 2 | 0.2 | 0.05 | +1.8 |
| IPS · Six-yard box | 2 | 2 | 1.0 | 0.50 | +1.0 |
| IPS · Golden zone | 1 | 1 | 0.2 | 0.21 | +0.8 |
| IPS · Left side of the box | 2 | 0 | 0.2 | 0.10 | −0.2 |
| IPS · Right side of the box | 1 | 0 | 0.1 | 0.06 | −0.1 |
| IPS · Outside the box | 4 | 0 | 0.2 | 0.04 | −0.2 |
CRY 10 shots · 2 goals · 1.22 xG · IPS 10 shots · 3 goals · 1.64 xG
CRYIPS