Full time · Premier League 2026/2027 · GW5 · 20 Sep
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 19B. Mbeumo | 0.60 |
| 18Y. Tielemans | 0.54 |
| 10Matheus Cunha | 0.51 |
| 9M. Rashford | 0.48 |
| 17A. Iwobi | 0.42 |
| 14O. Bobb | 0.39 |
| 8Bruno Fernandes | 0.38 |
| 21T. Castagne |
| 9 |
| 22D. Affengruber | 8 |
| 3C. Bassey | 8 |
| 23L. Shaw | 5 |
| 14O. Bobb | 5 |
| FUL · Six-yard box | 1 | 0 | 0.2 | 0.18 | −0.2 |
| FUL · Golden zone | 1 | 0 | 0.2 | 0.23 | −0.2 |
| FUL · Edge of the box | 2 | 0 | 0.3 | 0.15 | −0.3 |
| FUL · Left side of the box | 2 | 0 | 0.2 | 0.08 | −0.2 |
| FUL · Right side of the box | 3 | 0 | 0.2 | 0.08 | −0.2 |
| FUL · Outside the box | 1 | 0 | 0.1 | 0.11 | −0.1 |
| MUN · Six-yard box | 5 | 0 | 1.0 | 0.19 | −1.0 |
| MUN · Golden zone | 3 | 0 | 0.6 | 0.20 | −0.6 |
| MUN · Edge of the box | 6 | 0 | 0.8 | 0.13 | −0.8 |
| MUN · Left side of the box | 2 | 0 | 0.1 | 0.06 | −0.1 |
| MUN · Right side of the box | 2 | 0 | 0.2 | 0.08 | −0.2 |
| MUN · Outside the box | 10 | 1 | 0.4 | 0.04 | +0.6 |
FUL 10 shots · 0 goals · 1.23 xG · MUN 28 shots · 1 goal · 3.02 xG
FULMUN