Full time · Premier League 2026/2027 · GW4 · 14 Sep
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 5T. Muharemović | 0.41 |
| 24J. Justin | 0.41 |
| 23J. Murphy | 0.35 |
| 3G. Gudmundsson | 0.25 |
| 11H. Barnes | 0.22 |
| 2J. Bogle | 0.19 |
| 19N. Okafor | 0.16 |
| 5T. Muharemović |
| 8 |
| 37A. Dedić | 6 |
| 30N. Elvedi | 6 |
| 12M. Thiaw | 6 |
| 9Y. Wissa | 6 |
| LEE · Six-yard box | 3 | 1 | 1.3 | 0.44 | −0.3 |
| LEE · Golden zone | 2 | 1 | 0.4 | 0.18 | +0.6 |
| LEE · Edge of the box | 1 | 0 | 0.1 | 0.05 | −0.1 |
| LEE · Left side of the box | 2 | 1 | 0.1 | 0.05 | +0.9 |
| LEE · Right side of the box | 3 | 0 | 0.3 | 0.10 | −0.3 |
| LEE · Outside the box | 5 | 0 | 0.3 | 0.07 | −0.3 |
| NEW · Six-yard box | 1 | 0 | 0.0 | 0.02 | 0.0 |
| NEW · Golden zone | 2 | 1 | 0.3 | 0.16 | +0.7 |
| NEW · Outside the box | 3 | 0 | 0.1 | 0.03 | −0.1 |
LEE 16 shots · 3 goals · 2.48 xG · NEW 6 shots · 1 goal · 0.43 xG
LEENEW