Full time · Premier League 2026/2027 · GW2 · 29 Aug
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 18C. Gakpo | 0.49 |
| 24J. McAtee | 0.38 |
| 14D. Ndoye | 0.37 |
| 73Rio Ngumoha | 0.36 |
| 7F. Wirtz | 0.28 |
| 10A. Mac Allister | 0.28 |
| 4V. van Dijk | 0.27 |
| 31N. Milenković |
| 9 |
| 21X. Schlager | 9 |
| 11Igor Jesus | 8 |
| 8D. Szoboszlai | 8 |
| 24J. McAtee | 6 |
| LIV · Six-yard box | 2 | 1 | 0.7 | 0.35 | +0.3 |
| LIV · Golden zone | 5 | 0 | 1.4 | 0.28 | −1.4 |
| LIV · Edge of the box | 3 | 0 | 0.3 | 0.10 | −0.3 |
| LIV · Right side of the box | 1 | 1 | 0.2 | 0.20 | +0.8 |
| LIV · Outside the box | 2 | 0 | 0.0 | 0.00 | 0.0 |
| NFO · Six-yard box | 3 | 0 | 0.5 | 0.18 | −0.5 |
| NFO · Golden zone | 2 | 1 | 0.9 | 0.43 | +0.1 |
| NFO · Left side of the box | 2 | 1 | 0.3 | 0.13 | +0.7 |
| NFO · Right side of the box | 3 | 0 | 0.3 | 0.09 | −0.3 |
| NFO · Outside the box | 1 | 0 | 0.0 | 0.01 | 0.0 |
LIV 13 shots · 2 goals · 2.61 xG · NFO 11 shots · 2 goals · 1.94 xG
LIVNFO