Full time · Premier League 2026/2027 · GW3 · 05 Sep
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 5E. Anderson | 0.51 |
| 42A. Semenyo | 0.49 |
| 9E. Haaland | 0.39 |
| 3Rúben Dias | 0.23 |
| 10R. Cherki | 0.22 |
| 17E. Fernández | 0.21 |
| 3J. Dasilva | 0.15 |
| 27M. van Ewijk |
| 8 |
| 6M. Grimes | 6 |
| 45A. Khusanov | 6 |
| 6Marc Guéhi | 5 |
| 24J. Gvardiol | 5 |
| MCI · Six-yard box | 2 | 1 | 0.6 | 0.32 | +0.4 |
| MCI · Golden zone | 3 | 0 | 0.7 | 0.23 | −0.7 |
| MCI · Edge of the box | 6 | 0 | 0.9 | 0.15 | −0.9 |
| MCI · Right side of the box | 3 | 0 | 0.1 | 0.03 | −0.1 |
| MCI · Outside the box | 1 | 0 | 0.0 | 0.00 | 0.0 |
| COV · Six-yard box | 3 | 0 | 0.5 | 0.18 | −0.5 |
| COV · Golden zone | 2 | 0 | 0.3 | 0.13 | −0.3 |
| COV · Right side of the box | 1 | 0 | 0.1 | 0.06 | −0.1 |
| COV · Outside the box | 4 | 0 | 0.2 | 0.05 | −0.2 |
MCI 15 shots · 1 goal · 2.36 xG · COV 10 shots · 0 goals · 1.05 xG
MCICOV