Full time · Premier League 2026/2027 · GW4 · 13 Sep
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 9M. Rashford | 0.33 |
| 8Bruno Fernandes | 0.27 |
| 6L. Martínez | 0.27 |
| 37K. Mainoo | 0.23 |
| 2Diogo Dalot | 0.21 |
| 42A. Semenyo | 0.16 |
| 10R. Cherki | 0.14 |
| 5E. Anderson |
| 8 |
| 6L. Martínez | 7 |
| 3Rúben Dias | 7 |
| 5H. Maguire | 7 |
| 6Marc Guéhi | 6 |
| MUN · Six-yard box | 1 | 0 | 0.1 | 0.07 | −0.1 |
| MUN · Golden zone | 2 | 0 | 0.4 | 0.19 | −0.4 |
| MUN · Left side of the box | 2 | 0 | 0.1 | 0.05 | −0.1 |
| MUN · Right side of the box | 2 | 0 | 0.0 | 0.02 | 0.0 |
| MUN · Outside the box | 9 | 0 | 0.2 | 0.02 | −0.2 |
| MCI · Six-yard box | 1 | 1 | 0.5 | 0.50 | +0.5 |
| MCI · Golden zone | 1 | 0 | 0.3 | 0.29 | −0.3 |
| MCI · Outside the box | 4 | 0 | 0.3 | 0.07 | −0.3 |
MUN 16 shots · 0 goals · 0.81 xG · MCI 6 shots · 1 goal · 1.06 xG
MUNMCI