Full time · Premier League 2026/2027 · GW3 · 05 Sep
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 3A. Truffert | 0.52 |
| 19A. Elanga | 0.28 |
| 15A. Smith | 0.22 |
| 11H. Barnes | 0.21 |
| 37A. Dedić | 0.17 |
| 16M. Tavernier | 0.14 |
| 9Y. Wissa | 0.11 |
| 3A. Truffert |
| 7 |
| 4S. Botman | 7 |
| 15A. Smith | 6 |
| 8A. Scott | 6 |
| 28J. Willock | 6 |
| NEW · Six-yard box | 1 | 0 | 0.4 | 0.37 | −0.4 |
| NEW · Edge of the box | 1 | 1 | 0.2 | 0.17 | +0.8 |
| NEW · Left side of the box | 1 | 1 | 0.0 | 0.04 | +1.0 |
| NEW · Right side of the box | 1 | 0 | 0.0 | 0.03 | 0.0 |
| NEW · Outside the box | 3 | 0 | 0.1 | 0.02 | −0.1 |
| BOU · Six-yard box | 2 | 1 | 0.6 | 0.31 | +0.4 |
| BOU · Golden zone | 1 | 0 | 0.1 | 0.07 | −0.1 |
| BOU · Edge of the box | 4 | 0 | 0.5 | 0.13 | −0.5 |
| BOU · Right side of the box | 2 | 0 | 0.2 | 0.08 | −0.2 |
| BOU · Outside the box | 7 | 0 | 0.3 | 0.05 | −0.3 |
NEW 7 shots · 2 goals · 0.68 xG · BOU 16 shots · 1 goal · 1.68 xG
NEWBOU