Arsenal favoured away from home, but only just.
Nottingham Forest lean right too, straight into Arsenal's stronger side.
Arsenal lean right too, straight into Nottingham Forest's stronger side.
1% worse than guessing the usual home, draw and away split
0.205 against 0.203 for the guess. Lower is better.
Bar is what happened, tick is what the model said. Samples are small this early.
See which of your FPL players are in this match, who's nailed and who's a rotation risk, on every match preview.
Sync my FPL squadTeam ID only. Takes 30 seconds. Free.
| Player | Price | Owned |
|---|---|---|
| 1B. Saka(C)MF | £9.5m | 11.5% |
| 2M. ØdegaardMF | £6.7m | 18.6% |
| 3M. Gibbs-White |
| £7.9m |
| 9.7% |
| Nottingham Forest Player | Routine | Taken | xG |
|---|---|---|---|
| Aina | Throw-ins | 10 | 0.1 |
| McAtee | Corners R | 8 | 0.7 |
| Gibbs-White | Free kicks | 6 | 0.5 |
| McAtee | Free kicks | 5 | 0.0 |
| Williams | Corners L | 4 | 0.3 |
| Gibbs-White | Penalties | 1 | 0.8 |
| Free kicks |
| 3 |
| 0.3 |
| Saka | Penalties | 1 | 0.8 |
| Player | Rating | |||
|---|---|---|---|---|
| M. Gibbs-WhiteCAM · Nottingham Forest | -- | 33% | 100% | |
| B. SakaWG · Arsenal | -- | 32% | 96% | |
| K. HavertzCF · Arsenal | 6.7#4 | 17% | 78% | |
| R. CalafioriFB · Arsenal | -- | 13% | 88% | |
| C. TzolisWG · Arsenal | -- | 13% | 91% | |
| Igor JesusCF · Nottingham Forest | 6.1#13 | 11% | 49% |
54 more players