Full time · Premier League 2026/2027 · GW3 · 05 Sep
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 3N. Williams | 0.31 |
| 24J. McAtee | 0.22 |
| 19L. Delap | 0.16 |
| 27D. Muñoz | 0.13 |
| 6J. van Hecke | 0.13 |
| 20M. Kudus | 0.12 |
| 17Savinho | 0.12 |
| 31N. Milenković |
| 11 |
| 5Murillo | 10 |
| 37M. van de Ven | 9 |
| 16S. Tonali | 8 |
| 3N. Williams | 7 |
| NFO · Golden zone | 2 | 0 | 0.4 | 0.21 | −0.4 |
| NFO · Edge of the box | 1 | 0 | 0.2 | 0.17 | −0.2 |
| NFO · Right side of the box | 2 | 0 | 0.2 | 0.11 | −0.2 |
| NFO · Outside the box | 6 | 0 | 0.3 | 0.05 | −0.3 |
| TOT · Six-yard box | 2 | 0 | 0.5 | 0.25 | −0.5 |
| TOT · Golden zone | 1 | 0 | 0.2 | 0.19 | −0.2 |
| TOT · Left side of the box | 3 | 0 | 0.2 | 0.07 | −0.2 |
| TOT · Right side of the box | 1 | 0 | 0.1 | 0.05 | −0.1 |
| TOT · Outside the box | 3 | 0 | 0.2 | 0.08 | −0.2 |
NFO 11 shots · 0 goals · 1.10 xG · TOT 10 shots · 0 goals · 1.20 xG
NFOTOT