Full time · Premier League 2026/2027 · GW4 · 12 Sep
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 34G. Xhaka | 0.55 |
| 41D. Rice | 0.47 |
| 8M. Ødegaard | 0.37 |
| 7B. Saka | 0.26 |
| 17C. Tzolis | 0.19 |
| 20N. Mukiele | 0.16 |
| 39M. Fofana | 0.13 |
| 6Gabriel Magalhaes |
| 7 |
| 17Reinildo | 7 |
| 27N. Sadiki | 7 |
| 33R. Calafiori | 6 |
| 10N. Angulo | 5 |
| SUN · Six-yard box | 3 | 0 | 1.0 | 0.33 | −1.0 |
| SUN · Golden zone | 2 | 0 | 1.0 | 0.48 | −1.0 |
| SUN · Right side of the box | 2 | 0 | 0.1 | 0.03 | −0.1 |
| SUN · Outside the box | 4 | 0 | 0.2 | 0.04 | −0.2 |
| ARS · Six-yard box | 2 | 0 | 0.2 | 0.11 | −0.2 |
| ARS · Golden zone | 3 | 1 | 1.1 | 0.36 | −0.1 |
| ARS · Edge of the box | 2 | 0 | 0.4 | 0.18 | −0.4 |
| ARS · Left side of the box | 1 | 0 | 0.1 | 0.07 | −0.1 |
| ARS · Outside the box | 3 | 1 | 0.2 | 0.06 | +0.8 |
SUN 11 shots · 0 goals · 2.15 xG · ARS 11 shots · 2 goals · 1.93 xG
SUNARS