Full time · Premier League 2026/2027 · GW2 · 30 Aug
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 33A. Robinson | 0.40 |
| 34G. Xhaka | 0.29 |
| 28E. Le Fée | 0.25 |
| 12T. Meunier | 0.25 |
| 24J. King | 0.21 |
| 17A. Iwobi | 0.18 |
| 19H. Diarra | 0.13 |
| 5D. Ballard |
| 8 |
| 12T. Meunier | 8 |
| 32T. Hume | 8 |
| 27N. Sadiki | 7 |
| 5J. Andersen | 7 |
| SUN · Six-yard box | 1 | 0 | 0.1 | 0.12 | −0.1 |
| SUN · Golden zone | 4 | 1 | 0.9 | 0.23 | +0.1 |
| SUN · Left side of the box | 2 | 0 | 0.2 | 0.10 | −0.2 |
| SUN · Right side of the box | 1 | 0 | 0.0 | 0.02 | 0.0 |
| SUN · Outside the box | 3 | 0 | 0.1 | 0.04 | −0.1 |
| FUL · Six-yard box | 2 | 0 | 0.5 | 0.23 | −0.5 |
| FUL · Edge of the box | 2 | 0 | 0.3 | 0.13 | −0.3 |
| FUL · Left side of the box | 2 | 0 | 0.3 | 0.16 | −0.3 |
| FUL · Right side of the box | 2 | 0 | 0.2 | 0.09 | −0.2 |
| FUL · Outside the box | 3 | 0 | 0.1 | 0.04 | −0.1 |
SUN 11 shots · 1 goal · 1.38 xG · FUL 11 shots · 0 goals · 1.36 xG
SUNFUL