You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| Norway | ||||||||
| Eliteserien | 2 | 37 | 32 | 2,920' | 5 | 2 | 4 | 1 |
| NM Cupen | 0 | 1 | 1 | 90' | 0 | 0 | 1 | 0 |
| England | ||||||||
| EFL Vertu Trophy | 0 | 2 | 2 | 210' | 0 | 0 | 1 | 0 |
| World | ||||||||
| The Atlantic Cup | 0 | 1 | 1 | 90' | 0 | 0 | 0 | 0 |
| Total | 2 | 41 | 36 | 3,310' | 5 | 2 | 6 | 1 |
| Club | Season | League | National cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | ||
Fredrikstad | 2021 | Obos Ligaen | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | ||
København | 2022 | - | - | - | 1 | 0 | 1 | 0 |
| Total | - | - | 1 | 0 | 1 | 0 | ||
HamKam | 2025 | Eliteserien | 13 | 1 | - | - | 13 | 1 |
| 2026 | Eliteserien | 24 | 1 | 1 | 0 | 25 | 1 | |
| 2026/2027 | - | - | - | - | - | - | - | |
| Total | 37 | 2 | 1 | 0 | 38 | 2 | ||
| Career total | 37 | 2 | 2 | 0 | 39 | 2 | ||
Every club and season of Ethan Amundsen-Day's career. For this season, see Ethan Amundsen-Day stats 2026-27.