R. Lukaku
You're viewing the 2024/25 archive. The 2026/27 season is live.
See 2026/27| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| Premier League | 121 | 278 | 225 | 20,670' | 53 | 54 | 20 | 0 |
| FA Cup | 16 | 25 | 20 | 1,862' | 5 | 9 | 1 | 0 |
| Carabao Cup | 4 | 19 | 15 | 1,539' | 4 | 5 | 0 | 0 |
| Italy | ||||||||
| Serie A | 85 | 170 | 149 | 13,085' | 21 | 59 | 17 | 1 |
| Coppa Italia | 6 | 16 | 9 | 993' | 7 | 2 | 3 | 0 |
| Europe | ||||||||
| UEFA Champions League | 19 | 46 | 27 | 2,634' | 19 | 10 | 4 | 0 |
| UEFA Europa League | 27 | 46 | 40 | 3,375' | 6 | 22 | 5 | 0 |
| UEFA Super Cup | 1 | 2 | 1 | 112' | 1 | 0 | 1 | 0 |
| UEFA Champions League - Qualification | 0 | 2 | 0 | 28' | 2 | 0 | 0 | 0 |
| Belgium | ||||||||
| Pro League | 33 | 73 | 57 | 5,087' | 16 | 39 | 5 | 1 |
| Cup | 0 | 3 | 0 | 106' | 3 | 0 | 0 | 0 |
| Turkey | ||||||||
| Süper Lig | 1 | 11 | 6 | 565' | 5 | 4 | 2 | 0 |
| World | ||||||||
| International Champions Cup | 1 | 3 | 2 | 224' | 1 | 0 | 0 | 0 |
| Premier League Asia Trophy | 0 | 2 | 1 | 119' | 1 | 0 | 0 | 0 |
| FIFA Intercontinental Cup | 2 | 2 | 2 | 166' | 0 | 1 | 0 | 0 |
| Total | 316 | 698 | 554 | 50,565' | 144 | 205 | 58 | 2 |
| Club | Season | League | National cup | League cup | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Anderlecht | 2008/2009 | Pro League | 1 | 0 | - | - | - | - | - | - | 1 | 0 |
| 2009/2010 | Pro League | 33 | 15 | 1 | 0 | - | - | 11 | 4 | 45 | 19 | |
| 2010/2011 | Pro League | 37 | 16 | 2 | 0 | - | - | 11 | 4 | 50 | 20 | |
| 2011/2012 | Pro League | 2 | 2 | - | - | - | - | - | - | 2 | 2 | |
| Total | 73 | 33 | 3 | 0 | - | - | 22 | 8 | 98 | 41 | ||
Chelsea | 2011/2012 | Premier League | 8 | 0 | 1 | 0 | 3 | 0 | - | - | 12 | 0 |
| 2013 | - | - | - | - | - | - | - | - | - | - | - | |
| 2013/2014 | Premier League | 2 | 0 | - | - | - | - | 1 | 0 | 3 | 0 | |
| 2021/2022 | Premier League | 26 | 8 | 6 | 3 | 4 | 0 | 6 | 2 | 42 | 13 | |
| 2021 UAE | - | - | - | 2 | 2 | - | - | - | - | 2 | 2 | |
| Total | 36 | 8 | 9 | 5 | 7 | 0 | 7 | 2 | 59 | 15 | ||
West Brom | 2012/2013 | Premier League | 35 | 17 | 2 | 0 | 1 | 0 | - | - | 38 | 17 |
| Total | 35 | 17 | 2 | 0 | 1 | 0 | - | - | 38 | 17 | ||
Everton | 2013/2014 | Premier League | 31 | 15 | 1 | 1 | 1 | 0 | - | - | 33 | 16 |
| 2014/2015 | Premier League | 36 | 10 | 2 | 2 | 1 | 0 | 9 | 8 | 48 | 20 | |
| 2015 | - | - | - | 2 | 0 | - | - | - | - | 2 | 0 | |
| 2015/2016 | Premier League | 37 | 18 | 3 | 3 | 6 | 4 | - | - | 46 | 25 | |
| 2016/2017 | Premier League | 37 | 25 | 1 | 1 | 1 | 0 | - | - | 39 | 26 | |
| Total | 141 | 68 | 9 | 7 | 9 | 4 | 9 | 8 | 168 | 87 | ||
Man Utd | 2017 | - | - | - | 3 | 1 | - | - | - | - | 3 | 1 |
| 2017/2018 | Premier League | 34 | 16 | 6 | 5 | 1 | 0 | 5 | 4 | 46 | 25 | |
| 2018/2019 | Premier League | 32 | 12 | 3 | 1 | 1 | 0 | 9 | 2 | 45 | 15 | |
| Total | 66 | 28 | 12 | 7 | 2 | 0 | 14 | 6 | 94 | 41 | ||
Internazionale | 2019/2020 | Serie A | 36 | 23 | 4 | 2 | - | - | 11 | 9 | 51 | 34 |
| 2020/2021 | Serie A | 36 | 24 | 3 | 2 | - | - | 5 | 4 | 44 | 30 | |
| 2022/2023 | Serie A | 25 | 10 | 4 | 1 | - | - | 8 | 3 | 37 | 14 | |
| Total | 97 | 57 | 11 | 5 | - | - | 24 | 16 | 132 | 78 | ||
Roma | 2023/2024 | Serie A | 32 | 13 | 2 | 1 | - | - | 13 | 7 | 47 | 21 |
| Total | 32 | 13 | 2 | 1 | - | - | 13 | 7 | 47 | 21 | ||
Napoli | 2024/2025 | Serie A | 36 | 14 | 2 | 0 | - | - | - | - | 38 | 14 |
| 2025/2026 | Serie A | 5 | 1 | 1 | 0 | - | - | 1 | 0 | 7 | 1 | |
| Total | 41 | 15 | 3 | 0 | - | - | 1 | 0 | 45 | 15 | ||
Fenerbahçe | 2026/2027 | Süper Lig | 11 | 1 | - | - | - | - | 6 | 0 | 17 | 1 |
| Total | 11 | 1 | - | - | - | - | 6 | 0 | 17 | 1 | ||
| Career total | 532 | 240 | 51 | 25 | 19 | 4 | 96 | 47 | 698 | 316 | ||
Every club and season of Romelu Lukaku's career. For this season, see Romelu Lukaku stats 2026-27.