M. Carrick
You're viewing the 2024/25 archive. The 2026/27 season is live.
See 2026/27| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| Premier League | 23 | 481 | 428 | 29,440' | 53 | 48 | 31 | 0 |
| Championship | 3 | 43 | 43 | 0' | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 24 | 20 | 1,844' | 4 | 3 | 2 | 0 |
| Carabao Cup | 2 | 17 | 14 | 1,383' | 3 | 1 | 0 | 0 |
| Community Shield | 0 | 6 | 5 | 451' | 1 | 3 | 0 | 0 |
| Europe | ||||||||
| UEFA Champions League | 4 | 72 | 68 | 6,017' | 4 | 10 | 9 | 1 |
| UEFA Europa League | 0 | 14 | 10 | 947' | 4 | 3 | 2 | 0 |
| World | ||||||||
| International Champions Cup | 0 | 7 | 6 | 356' | 1 | 6 | 0 | 0 |
| Total | 32 | 664 | 594 | 40,438' | 70 | 74 | 44 | 1 |
| Club | Season | League | National cup | League cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
West Ham | 1998/1999 | Premier League | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999/2000 | Premier League | 8 | 1 | - | - | - | - | - | - | - | - | 8 | 1 | |
| 2000/2001 | Premier League | 33 | 1 | - | - | - | - | - | - | - | - | 33 | 1 | |
| 2001/2002 | Premier League | 30 | 2 | - | - | - | - | - | - | - | - | 30 | 2 | |
| 2002/2003 | Premier League | 30 | 1 | - | - | - | - | - | - | - | - | 30 | 1 | |
| 2003/2004 | Championship | 35 | 1 | - | - | - | - | - | - | - | - | 35 | 1 | |
| Total | 136 | 6 | - | - | - | - | - | - | - | - | 136 | 6 | ||
Swindon Town | 1999/2000 | Championship | 6 | 2 | - | - | - | - | - | - | - | - | 6 | 2 |
| Total | 6 | 2 | - | - | - | - | - | - | - | - | 6 | 2 | ||
Birmingham | 1999/2000 | Championship | 2 | 0 | - | - | - | - | - | - | - | - | 2 | 0 |
| Total | 2 | 0 | - | - | - | - | - | - | - | - | 2 | 0 | ||
Tottenham | 2004/2005 | Premier League | 29 | 0 | - | - | - | - | - | - | - | - | 29 | 0 |
| 2005/2006 | Premier League | 35 | 2 | - | - | - | - | - | - | - | - | 35 | 2 | |
| Total | 64 | 2 | - | - | - | - | - | - | - | - | 64 | 2 | ||
Man Utd | 2006/2007 | Premier League | 33 | 3 | - | - | - | - | 12 | 2 | - | - | 45 | 5 |
| 2007/2008 | Premier League | 31 | 2 | - | - | - | - | 12 | 0 | - | - | 43 | 2 | |
| 2008/2009 | Premier League | 28 | 4 | 3 | 0 | - | - | 9 | 0 | 1 | 0 | 41 | 4 | |
| 2009/2010 | Premier League | 30 | 2 | - | - | 5 | 1 | 8 | 1 | 1 | 0 | 44 | 4 | |
| 2010/2011 | Premier League | 28 | 0 | 3 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 44 | 0 | |
| 2011/2012 | Premier League | 30 | 2 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 41 | 2 | |
| 2012/2013 | Premier League | 36 | 1 | 5 | 0 | - | - | 5 | 1 | - | - | 46 | 2 | |
| 2013/2014 | Premier League | 29 | 1 | - | - | 3 | 0 | 7 | 0 | 1 | 0 | 40 | 1 | |
| 2014/2015 | Premier League | 18 | 1 | 2 | 0 | - | - | - | - | - | - | 20 | 1 | |
| 2015 | - | - | - | 4 | 0 | - | - | - | - | - | - | 4 | 0 | |
| 2015/2016 | Premier League | 28 | 0 | 5 | 0 | 1 | 0 | 8 | 0 | - | - | 42 | 0 | |
| 2016 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2016/2017 | Premier League | 23 | 0 | 2 | 0 | 5 | 1 | 7 | 0 | 1 | 0 | 38 | 1 | |
| 2017 | - | - | - | 3 | 0 | - | - | - | - | - | - | 3 | 0 | |
| 2017/2018 | Premier League | 2 | 0 | 2 | 0 | 1 | 0 | - | - | - | - | 5 | 0 | |
| Total | 316 | 16 | 31 | 0 | 17 | 2 | 86 | 4 | 6 | 0 | 456 | 22 | ||
| Career total | 524 | 26 | 31 | 0 | 17 | 2 | 86 | 4 | 6 | 0 | 664 | 32 | ||
Every club and season of Michael Carrick's career. For this season, see Michael Carrick stats 2026-27.