28y(26/11/1997)
183cm
72kg
Right
| 09/03 | Brentford(H)FAC | W2-2(5-3 pens) | 0 | 0 | - | - | - | 29' | - |
| 14/02 | Burton Albion(A)FAC | D0-0 | 0 | 0 | - | - | - | 0' | - |
| 11/01 | Queens Park Rangers(H)FAC | W1-1 | 0 | 0 | - | - | - | 92' | - |
| 25/05 | W1-3 | 0 | 1 | 0.00 | 0.00 | 0.19 | 99' | 8.7 | |
| 18/05 | L1-2 | 0 | 0 | 0.00 | 0.00 | 0.17 | 113' | 7.7 | |
| 11/05 | W0-2 | 0 | 1 | 0.00 | 0.00 | 0.21 | 98' | 8.7 | |
| 04/05 | D1-1 | 0 | 1 | 0.00 | 0.00 | 0.28 | 97' | 8.1 | |
| 26/04 | L3-2 | 0 | 0 | 0.21 | 0.21 | 0.19 | 96' | 7.8 | |
| 13/04 | L2-1 | 0 | 0 | 0.00 | 0.00 | 0.10 | 98' | 8.5 | |
| 05/04 | D2-2 | 0 | 0 | 0.00 | 0.00 | 0.07 | 98' | 7.5 | |
| 01/04 | L1-0 | 0 | 0 | 0.00 | 0.00 | 0.43 | 98' | 8.7 | |
| 15/03 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.13 | 98' | 7.5 | |
| 10/03 | L0-1 | 0 | 0 | 0.00 | 0.00 | 0.13 | 98' | 7.5 | |
| 27/02 | W2-0 | 0 | 0 | 0.00 | 0.00 | 0.23 | 94' | 7.8 | |
| 22/02 | W0-1 | 0 | 1 | 0.05 | 0.05 | 0.45 | 102' | 7.6 | |
| 15/02 | L0-1 | 0 | 0 | 0.00 | 0.00 | 0.32 | 100' | 7.2 | |
| 03/02 | L2-1 | 0 | 0 | 0.00 | 0.00 | 0.06 | 100' | 7.7 | |
| 26/01 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.38 | 109' | 7.8 | |
| 18/01 | L0-2 | 0 | 0 | 0.08 | 0.08 | 0.20 | 96' | 8.7 | |
| 14/01 | W3-2 | 0 | 1 | 0.00 | 0.00 | 0.17 | 100' | 7.4 | |
| 04/01 | L4-1 | 0 | 0 | 0.00 | 0.00 | 0.12 | 97' | 7.3 | |
| 29/12 | L0-5 | 0 | 0 | 0.21 | 0.21 | 0.26 | 98' | 7.1 | |
| 26/12 | W0-1 | 0 | 0 | 0.21 | 0.21 | 0.19 | 108' | 8.7 | |
| 21/12 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.18 | 101' | 7.9 | |
| 16/12 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.32 | 97' | 8.0 | |
| 09/12 | W2-1 | 0 | 0 | 0.00 | 0.00 | 0.50 | 100' | 8.7 | |
| 03/12 | L3-1 | 0 | 0 | 0.18 | 0.18 | 0.26 | 104' | 8.2 | |
| 30/11 | L2-5 | 1 | 0 | 0.38 | 0.38 | 0.11 | 102' | 8.4 | |
| 25/11 | W0-2 | 1 | 0 | 0.03 | 0.03 | 0.21 | 100' | 8.7 | |
| 09/11 | D0-0 | 0 | 0 | 0.00 | 0.00 | 0.05 | 67' | 6.4 | |
| 02/11 | L3-0 | 0 | 0 | 0.00 | 0.00 | 0.15 | 101' | 8.7 | |
| 27/10 | W2-1 | 0 | 0 | 0.00 | 0.00 | 0.25 | 107' | 8.7 | |
| 19/10 | L4-1 | 0 | 0 | 0.02 | 0.02 | 0.11 | 98' | 8.5 | |
| 05/10 | W4-1 | 0 | 0 | 0.03 | 0.03 | 0.11 | 97' | 7.3 | |
| 28/09 | D1-1 | 0 | 0 | 0.02 | 0.02 | 0.21 | 98' | 7.3 | |
| 21/09 | L0-3 | 0 | 0 | 0.00 | 0.00 | 0.63 | 97' | 8.4 | |
| 14/09 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.08 | 98' | 8.0 | |
| 31/08 | L1-3 | 0 | 0 | 0.00 | 0.00 | 0.23 | 98' | 8.1 | |
| 24/08 | W0-2 | 0 | 0 | 0.00 | 0.00 | 0.02 | 33' | 6.8 | |
| 17/08 | L1-2 | - | - | - | - | - | 0' | - |
