| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| League Two | 2 | 29 | 21 | 1,992' | 8 | 1 | 9 | 0 |
| EFL Vertu Trophy | 0 | 12 | 11 | 1,044' | 1 | 2 | 4 | 0 |
| Carabao Cup | 0 | 3 | 1 | 145' | 2 | 0 | 0 | 0 |
| National League | 0 | 2 | 2 | 180' | 0 | 0 | 1 | 0 |
| FA Cup | 0 | 1 | 0 | 28' | 1 | 0 | 0 | 0 |
| Premier League | 0 | 1 | 0 | -7' | 1 | 0 | 0 | 0 |
| Total | 2 | 48 | 35 | 3,382' | 13 | 3 | 14 | 0 |
| Club | Season | League | National cup | League cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Exeter City | 2020/2021 | - | - | - | - | - | - | - | - | - |
| 2021/2022 | League Two | - | - | 2 | 0 | - | - | 2 | 0 | |
| 2022/2023 | - | - | - | - | - | 1 | 0 | 1 | 0 | |
| Total | - | - | 2 | 0 | 1 | 0 | 3 | 0 | ||
Yeovil Town | 2022/2023 | National League | 2 | 0 | - | - | - | - | 2 | 0 |
| Total | 2 | 0 | - | - | - | - | 2 | 0 | ||
Stockport County | 2023/2024 | League Two | 6 | 0 | 2 | 0 | - | - | 8 | 0 |
| Total | 6 | 0 | 2 | 0 | - | - | 8 | 0 | ||
Wolves | 2023/2024 | - | - | - | - | - | 1 | 0 | 1 | 0 |
| 2024/2025 | Premier League | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |
| 2025/2026 | Premier League | - | - | - | - | - | - | - | - | |
| Total | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | ||
Crewe Alexandra | 2025/2026 | League Two | 19 | 2 | - | - | - | - | 19 | 2 |
| Total | 19 | 2 | - | - | - | - | 19 | 2 | ||
Chesterfield | 2026/2027 | League Two | 4 | 0 | 2 | 0 | - | - | 6 | 0 |
| Total | 4 | 0 | 2 | 0 | - | - | 6 | 0 | ||
| Career total | 32 | 2 | 7 | 0 | 3 | 0 | 42 | 2 | ||
Every club and season of Alfie Pond's career. For this season, see Alfie Pond stats 2026-27.