Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
Tonight
Fri 11 Sept
Tomorrow night
Sat 12 Sept
In 2 nights
Sun 13 Sept
See whether this price move is backed by the chances he is actually creating, or is running ahead of them.
Sign Up| Metric | Home (2) | Away (1) |
|---|---|---|
| Avg Points | 4.0 | 5.0 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Avg ICT | 6.3 | 11.2 |
| Clean Sheets | 1 | 0 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 0 | |
| Medium (5-7 pts) | 2 | |
| Low (2-4 pts) | 1 | |
| Blanks (≤1 pt) | 0 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 3 | 90' | 6 | |
| 2 | 90' | 5 | |
| 1 | 90' | 2 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| 0 |
| 0 |
AAssists | 2 | 6 |
Appearances | 3 | 9 |
Clean Sheets | 1 | 1 |
Bonus Points | - | 0 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 23.8 | 95% |
Influence | 57.6 | 76% |
Creativity | 97.8 | 96% |
Threat | 82.0 | 94% |
| xG | 0.17 |
| xA | 0.93 |
| xGI | 1.10 |