28 yrs · 193 cm · 86 kg · Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
vs 43 EPL CAMs · min 100' · 26/27
Full explanationPreviews from his Pro report. Tap one to see what’s inside.
Key for the role★Strength●Weakness
| Opponent | Lost against ARS away | Drew against MUN at home | Drew against SUN away | Lost against BOU away | Won against TOT at home |
|---|---|---|---|---|---|
| Mins | 90' | 90' | 31' | 32' | 0' |
| G + A | 0 + 0 | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against ARS away | 90' | 0 + 0 | 6.9 |
| Drew against MUN at home | 90' | 0 + 0 | 6.5 |
| Opponent | 21/11 CHE away | 28/11 COV at home |
|---|
| - |
| Rating | 6.9 | 6.5 | 6.8 | 7.0 | - |
| Drew against SUN away | 31' | 0 + 0 | 6.8 |
| Lost against BOU away | 32' | 0 + 0 | 7.0 |
| Won against TOT at home | 0' | - | - |
| 02/12 MCI away |
|---|
| 05/12 IPS at home |
|---|
| 12/12 LIV away |
|---|
| xMins | |||||
| To score or assist | |||||
| Difficulty of his next five. Open the fixture difficulty table | Harder | Easier | Harder | Easier | Harder |
| Opponent | xMins | To score or assist | Difficulty of his next five. Open the fixture difficulty table |
|---|---|---|---|
| 21/11 CHE away | Harder | ||
| 28/11 COV at home | Easier | ||
| 02/12 MCI away | Harder | ||
| 05/12 IPS at home | Easier | ||
| 12/12 LIV away | Harder |
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 9 | 1 | 1.1 | 1.6 | 0.2 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |