You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/2723 yrs · 195 cm · 85 kg · Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?

| Opponent | Won against BRE at home | Won against LIV at home | Drew against SUN away | Won against NFO at home | Won against BHA away |
|---|---|---|---|---|---|
| Mins | 90' | 49' | 0' | 0' | 0' |
| G + A | 1 + 0 | 1 + 0 | - | - |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Won against BRE at home | 90' | 1 + 0 | 7.0 |
| Won against LIV at home | 49' | 1 + 0 | 8.3 |
| - |
| Rating | 7.0 | 8.3 | - | - | - |
| Drew against SUN away | 0' | - | - |
| Won against NFO at home | 0' | - | - |
| Won against BHA away | 0' | - | - |
vs 51 EPL CFs · min 380' · 25/26
Full explanationPreviews from his Pro report. Tap one to see what’s inside.
Key for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 30 | 11 | 11.0 | 2.7 | 1.6 |
| Home | |||||
| Away | |||||