Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
vs 24 qualifying EPL GKs · min 50' (10% of minutes played) · 26/27
Full explanationEach number is out of 20 against other goalkeepers.
| Opponent | Lost against SUN awayPL | Lost against CRY at homePL | Drew against LIV awayPL | Won against WHU away EFL | Drew against MUN at homePL |
|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 0' | 90' |
| G + A | 0 + 0 | 0 + 0 | 0 + 0CS | - | 0 + 0 |
| Rating | 6.8 | 6.7 | 7.5 | - |
| Opponent | 10/10 IPS awayPL | 17/10 HUL at home |
|---|
| 7.1 |
| 24/10 COV awayPL |
|---|
| 31/10 AVL awayPL |
|---|
| 07/11 NEW at homePL |
|---|
| Mins | |||||
| Clean sheet | |||||
| Difficulty of his next five. Open the fixture difficulty table | Even | Easier | Even | Harder | Easier |
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 5 | 0 | 0.0 | 0.0 | 0.0 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |