25 yrs ยท 186 cm ยท 73 kg ยท Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27vs 43 EPL CAMs ยท min 380' ยท 25/26
Full explanation| Opponent | Lost against BOU away | Drew against EVE at home | Lost against MCI away | Drew against BRE away | Lost against ARS at home |
|---|---|---|---|---|---|
| Mins | 90' | 81' | 75' | 56' | 0' |
| G + A | 0 + 0 | 0 + 0 | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against BOU away | 90' | 0 + 0 | 6.6 |
| Drew against EVE at home | 81' | 0 + 0 | 6.9 |
| - |
| Rating | 6.6 | 6.9 | 6.5 | 6.6 | - |
| Lost against MCI away | 75' | 0 + 0 | 6.5 |
| Drew against BRE away | 56' | 0 + 0 | 6.6 |
| Lost against ARS at home | 0' | - | - |
Previews from his Pro report. Tap one to see whatโs inside.
Key for the roleโ StrengthโWeakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 34 | 2 | 2.1 | 1.0 | 0.3 |
| Home | |||||
| Away | |||||