Every club and season of Brian Brobbey's career. For this season, see Brian Brobbey stats 2026-27.
Youth career
YearsTeam
2017–2020
Ajax U19
2018
Ajax U17
2025–2026
Sunderland U21
International career
YearsTeamApps (Gls)
2017–2019
Netherlands U17
21 (14) 2019–2023
Netherlands U21
17 (9) 2023–
Netherlands
17 (4) | Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | | |
|---|
| 🇳🇱Netherlands |
| Eredivisie | 45 | 115 | 73 | 6,227' | 42 | 53 | 11 | 0 |
| Eerste Divisie | 17 | 34 | 22 | 1,880' | 12 | 15 | 5 | 0 |
| KNVB Beker | 2 | 8 | 5 | 495' | 3 | 2 | 1 | 0 |
| Super Cup | 0 | 1 | 0 | 17' | 1 | 0 | 0 | 0 |
| 🇪🇺Europe |
| UEFA Europa League | 9 | 30 | 17 | 1,513' | 13 | 14 | 4 | 0 |
| UEFA Champions League | 0 | 11 | 3 | 277' | 8 | 3 | 0 | 0 |
| UEFA Europa Conference League | 0 | 4 | 4 | 313' | 0 | 1 | 0 | 0 |
| 🏴England |
| Premier League | 10 | 38 | 29 | 2,533' | 9 | 19 | 7 | 0 |
| FA Cup | 0 | 1 | 0 | 36' | 1 | 1 | 0 | 0 |
| 🇩🇪Germany |
| Bundesliga | 0 | 9 | 1 | 124' | 8 | 1 | 0 | 0 |
| DFB Pokal | 0 | 1 | 0 | 22' | 1 | 0 | 0 | 0 |
| Total | 83 | 252 | 154 | 13,437' | 98 | 109 | 28 | 0 |
| Club | Season | League | National cup | Europe | Other | Total |
|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls |
|---|
Ajax II
| 2018/2019 | Eerste Divisie | 2 | 0 | - | - | - | - | - | - | 2 | 0 |
| 2019/2020 | Eerste Divisie | 13 | 7 | - | - | - | - | - | - | 13 | 7 |
| 2020/2021 | Eerste Divisie | 17 | 9 | - | - | - | - | - | - | 17 | 9 |
| 2021/2022 | Eerste Divisie | 1 | 1 | - | - | - | - | - | - | 1 | 1 |
| 2022/2023 | Eerste Divisie | 1 | 0 | - | - | - | - | - | - | 1 | 0 |
| Total | | 34 | 17 | - | - | - | - | - | - | 34 | 17 |
Ajax
| 2020/2021 | Eredivisie | 12 | 3 | - | - | 7 | 3 | - | - | 19 | 6 |
| 2021/2022 | Eredivisie | 11 | 7 | 1 | 0 | 1 | 0 | - | - | 13 | 7 |
| 2022/2023 | Eredivisie | 32 | 13 | 4 | 1 | 7 | 0 | 1 | 0 | 44 | 14 |
| 2023/2024 | Eredivisie | 30 | 18 | 1 | 1 | 12 | 3 | - | - | 43 | 22 |
| 2024/2025 | Eredivisie | 30 | 4 | 2 | 0 | 12 | 3 | - | - | 44 | 7 |
| 2025/2026 | Eredivisie | - | - | - | - | - | - | - | - | - | - |
| Total | | 115 | 45 | 8 | 2 | 39 | 9 | 1 | 0 | 163 | 56 |
Leipzig
| 2021/2022 | Bundesliga | 9 | 0 | 1 | 0 | 4 | 0 | - | - | 14 | 0 |
| Total | | 9 | 0 | 1 | 0 | 4 | 0 | - | - | 14 | 0 |
Sunderland
| 2025/2026 | Premier League | 31 | 7 | 1 | 0 | - | - | - | - | 32 | 7 |
| 2026/2027 | Premier League | 7 | 3 | - | - | 2 | 0 | - | - | 9 | 3 |
| Total | | 38 | 10 | 1 | 0 | 2 | 0 | - | - | 41 | 10 |
| Career total | 196 | 72 | 10 | 2 | 45 | 9 | 1 | 0 | 252 | 83 |
National Team Career Stats