You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/2724 yrs · 180 cm · 78 kg · Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
| Opponent | Lost against NFO at home | Drew against WOL away | Drew against MUN at home | Won against EVE away | Won against CHE at home |
|---|---|---|---|---|---|
| Mins | 90' | 76' | 90' | 80' | 64' |
| G + A | 0 + 0 | 0 + 0 | 0 + 0 | 1 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against NFO at home | 90' | 0 + 0 | 6.4 |
| Drew against WOL away | 76' | 0 + 0 | 6.5 |
| Rating | 6.4 | 6.5 | 7.0 | 7.3 | 6.8 |
| Drew against MUN at home | 90' | 0 + 0 | 7.0 |
| Won against EVE away | 80' | 1 + 0 | 7.3 |
| Won against CHE at home | 64' | 0 + 0 | 6.8 |
vs 51 EPL CFs · min 380' · 25/26
Full explanationPreviews from his Pro report. Tap one to see what’s inside.
Key for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 31 | 7 | 7.3 | 1.5 | 0.7 |
| Home | |||||
| Away | |||||