34y(27/02/1992)
180cm
66kg
Right
| 24/05 | W3-0 | 1 | 0 | 0.55 | 0.55 | 0.40 | 49' | 7.7 | |
| 17/05 | L3-1 | 0 | 0 | 0.00 | 0.00 | 0.10 | 100' | 5.8 | |
| 10/05 | L0-1 | 0 | 0 | 0.27 | 0.27 | 0.31 | 17' | 6.1 | |
| 02/05 | L3-0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 34' | 5.8 | |
| 25/04 | W2-1 | 1 | 0 | 0.54 | 0.54 | 0.00 | 20' | 5.1 | |
| 20/04 | D0-0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 20' | 4.9 | |
| 10/04 | W4-0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 12' | 4.6 | |
| 22/03 | L2-0 | 0 | 0 | 0.00 | 0.00 | 0.11 | 49' | 6.5 | |
| 14/03 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 09/03 | Brentford(H)FAC | W2-2(5-3 pens) | 0 | 0 | - | - | - | 14' | - |
| 04/03 | W0-1 | 0 | 0 | 0.09 | 0.09 | 0.01 | 62' | 5.4 | |
| 28/02 | L5-2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 21/02 | D0-0 | 0 | 0 | 1.11 | 1.11 | 0.19 | 25' | 6.1 | |
| 14/02 | Burton Albion(A)FAC | D0-0 | 0 | 0 | - | - | - | 107' | - |
| 10/02 | D1-1 | 0 | 0 | 0.08 | 0.00 | 0.00 | 29' | 6.5 | |
| 07/02 | W0-2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 60' | 5.9 | |
| 31/01 | L3-2 | 0 | 0 | 0.00 | 0.00 | - | 26' | 5.0 | |
| 24/01 | W3-1 | 0 | 0 | 0.00 | 0.00 | - | 24' | 6.3 | |
| 17/01 | W1-2 | 1 | 0 | 0.84 | 0.84 | - | 8' | 6.3 | |
| 03/01 | L3-0 | 0 | 0 | 0.23 | 0.23 | - | 104' | 6.3 | |
| 30/12 | D2-2 | 0 | 0 | 0.13 | 0.15 | - | 70' | 6.3 | |
| 27/12 | L0-1 | 0 | 0 | 0.24 | 0.19 | - | 39' | 5.6 | |
| 20/12 | L3-0 | 0 | 0 | 0.30 | 0.30 | - | 17' | 5.2 | |
| 14/12 | L2-3 | 0 | 0 | 0.00 | 0.00 | - | 15' | 4.8 | |
| 07/12 | D1-1 | 0 | 1 | 0.22 | 0.22 | - | 28' | 7.2 | |
| 04/12 | D1-1 | 0 | 0 | 0.00 | 0.00 | - | 88' | 6.8 | |
| 30/11 | L0-2 | 0 | 0 | 0.00 | 0.00 | - | 80' | 6.0 | |
| 22/11 | D2-2 | 2 | 0 | 0.40 | 0.40 | - | 56' | 7.6 | |
| 08/11 | W3-2 | 1 | 0 | 0.92 | 0.92 | - | 76' | 6.9 | |
| 02/11 | W3-1 | 0 | 0 | 0.02 | 0.02 | - | 66' | 6.1 | |
| 24/10 | L2-1 | 0 | 0 | 0.23 | 0.23 | - | 84' | 6.7 | |
| 20/10 | L0-2 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 04/10 | L2-0 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 29/09 | D1-1 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 20/09 | L1-2 | 0 | 0 | 0.00 | 0.00 | - | 61' | 6.2 | |
| 13/09 | L0-3 | 0 | 0 | 0.00 | 0.00 | - | 28' | 4.7 | |
| 31/08 | W0-3 | 1 | 0 | 0.54 | 0.54 | - | 36' | 7.5 | |
| 22/08 | L1-5 | 0 | 0 | 0.19 | 0.19 | - | 48' | 6.0 | |
| 16/08 | L3-0 | 0 | 0 | 0.07 | 0.07 | 0.00 | 27' | 5.5 |
