You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/2723 yrs ยท 183 cm ยท 68 kg ยท Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?

| Opponent | Lost against WHU away | Drew against MCI at home | Drew against CRY away | Lost against SUN at home | Lost against TOT away |
|---|---|---|---|---|---|
| Mins | 14' | 6' | 3' | 0' | 18' |
| G + A | 0 + 0 | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against WHU away | 14' | 0 + 0 | - |
| Drew against MCI at home | 6' | 0 + 0 | - |
| 0 + 0 |
| Rating | - | - | - | - | 7.2 |
| 3' |
| 0 + 0 |
| - |
| Lost against SUN at home | 0' | - | - |
| Lost against TOT away | 18' | 0 + 0 | 7.2 |
vs 43 EPL CAMs ยท min 380' ยท 25/26
Full explanationPreviews from his Pro report. Tap one to see whatโs inside.
Key for the roleโ StrengthโWeakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 20 | 0 | 1.6 | 2.0 | 0.6 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |