26 yrs · 188 cm · 87 kg · Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27New to these numbers? xGI explained in plain English.

| Opponent | Lost against BOU away | Drew against EVE at home | Lost against MCI away | Drew against BRE away | Lost against ARS at home |
|---|---|---|---|---|---|
| Mins | 20' | 90' | 90' | 41' | 0' |
| G + A | 0 + 0 | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against BOU away | 20' | 0 + 0 | 7.0 |
| Drew against EVE at home | 90' | 0 + 0 | 7.0 |
| - |
| Rating | 7.0 | 7.0 | 5.8 | 6.7 | - |
| Lost against MCI away | 90' | 0 + 0 | 5.8 |
| Drew against BRE away | 41' | 0 + 0 | 6.7 |
| Lost against ARS at home | 0' | - | - |
vs 83 EPL CBs · min 380' · 25/26
Full explanationPreviews from his Pro report. Tap one to see what’s inside.
Key for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 33 | 1 | 1.7 | 0.3 | 0.1 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |