Every club and season of Daichi Kamada's career. For this season, see Daichi Kamada stats 2026-27.
International career
YearsTeamApps (Gls)
2016
Japan U23
3 (0) 2019–
Japan
56 (13) | Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | | |
|---|
| 🇩🇪Germany |
| Bundesliga | 20 | 126 | 99 | 8,883' | 27 | 60 | 11 | 0 |
| DFB Pokal | 6 | 14 | 11 | 990' | 3 | 4 | 0 | 0 |
| 🏴England |
| Premier League | 1 | 71 | 46 | 4,280' | 25 | 26 | 9 | 1 |
| Carabao Cup | 3 | 8 | 4 | 531' | 4 | 2 | 2 | 0 |
| FA Cup | 0 | 4 | 3 | 290' | 1 | 1 | 1 | 0 |
| Community Shield | 0 | 1 | 1 | 29' | 0 | 1 | 0 | 0 |
| 🇯🇵Japan |
| J1 League | 13 | 65 | 54 | 4,686' | 11 | 31 | 4 | 0 |
| J-League Cup | 2 | 8 | 7 | 533' | 1 | 2 | 0 | 0 |
| Emperor Cup | 0 | 2 | 1 | 125' | 1 | 0 | 0 | 0 |
| 🇪🇺Europe |
| UEFA Europa League | 12 | 32 | 26 | 2,436' | 6 | 10 | 2 | 0 |
| UEFA Champions League | 3 | 15 | 11 | 959' | 4 | 5 | 1 | 0 |
| UEFA Europa Conference League | 1 | 14 | 11 | 1,007' | 3 | 5 | 0 | 0 |
| UEFA Super Cup | 0 | 1 | 1 | 90' | 0 | 0 | 0 | 0 |
| UEFA Europa Conference League - Qualification | 0 | 1 | 1 | 93' | 0 | 1 | 0 | 0 |
| 🇧🇪Belgium |
| Pro League | 14 | 34 | 31 | 2,799' | 3 | 5 | 2 | 0 |
| 🇮🇹Italy |
| Serie A | 2 | 29 | 17 | 1,547' | 12 | 11 | 3 | 0 |
| Coppa Italia | 0 | 2 | 1 | 98' | 1 | 1 | 0 | 0 |
| Total | 77 | 427 | 325 | 29,376' | 102 | 165 | 35 | 1 |
| Club | Season | League | National cup | League cup | Europe | Other | Total |
|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls |
|---|
Sagan Tosu
| 2015 | J1 League | 21 | 3 | 1 | 0 | 4 | 0 | - | - | - | - | 26 | 3 |
| 2016 | J1 League | 28 | 7 | 1 | 0 | 3 | 0 | - | - | - | - | 32 | 7 |
| 2017 | J1 League | 16 | 3 | - | - | 1 | 2 | - | - | - | - | 17 | 5 |
| Total | | 65 | 13 | 2 | 0 | 8 | 2 | - | - | - | - | 75 | 15 |
Frankfurt
| 2017/2018 | Bundesliga | 2 | 0 | 1 | 0 | - | - | - | - | - | - | 3 | 0 |
| 2019/2020 | Bundesliga | 28 | 2 | 4 | 2 | - | - | 16 | 6 | - | - | 48 | 10 |
| 2020/2021 | Bundesliga | 32 | 5 | 2 | 0 | - | - | - | - | - | - | 34 | 5 |
| 2021/2022 | Bundesliga | 32 | 4 | 1 | 0 | - | - | 13 | 5 | - | - | 46 | 9 |
| 2022/2023 | Bundesliga | 32 | 9 | 6 | 4 | - | - | 9 | 3 | - | - | 47 | 16 |
| Total | | 126 | 20 | 14 | 6 | - | - | 38 | 14 | - | - | 178 | 40 |
Sint-Truiden
| 2018/2019 | Pro League | 34 | 14 | - | - | - | - | - | - | - | - | 34 | 14 |
| Total | | 34 | 14 | - | - | - | - | - | - | - | - | 34 | 14 |
Lazio
| 2023/2024 | Serie A | 29 | 2 | 2 | 0 | - | - | 7 | 0 | - | - | 38 | 2 |
| Total | | 29 | 2 | 2 | 0 | - | - | 7 | 0 | - | - | 38 | 2 |
Palace
| 2024/2025 | Premier League | 34 | 0 | 4 | 0 | 4 | 2 | - | - | - | - | 42 | 2 |
| 2025/2026 | Premier League | 28 | 0 | - | - | 2 | 0 | 15 | 1 | 1 | 0 | 46 | 1 |
| 2026/2027 | Premier League | 9 | 1 | - | - | 2 | 1 | 3 | 1 | - | - | 14 | 3 |
| Total | | 71 | 1 | 4 | 0 | 8 | 3 | 18 | 2 | 1 | 0 | 102 | 6 |
| Career total | 325 | 50 | 22 | 6 | 16 | 5 | 63 | 16 | 1 | 0 | 427 | 77 |
National Team Career Stats