You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/2729 yrs ยท 173 cm ยท 67 kg ยท Left foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
| Opponent | Drew against LEE at home | Won against CRY at home | Won against FUL away | Drew against MCI at home | Drew against NFO away |
|---|---|---|---|---|---|
| Mins | 68' | 27' | 18' | 13' | 0' |
| G + A | 0 + 0 | 0 + 1 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Drew against LEE at home | 68' | 0 + 0 | 6.6 |
| Won against CRY at home | 27' | 0 + 1 | 7.0 |
| - |
| Rating | 6.6 | 7.0 | 6.9 | - | - |
| Won against FUL away | 18' | 0 + 0 | 6.9 |
| Drew against MCI at home | 13' | 0 + 0 | - |
| Drew against NFO away | 0' | - | - |
Previews from his Pro report. Tap one to see whatโs inside.
vs 71 EPL WGs ยท min 380' ยท 25/26
Full explanationKey for the roleโ StrengthโWeakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 31 | 1 | 5.3 | 2.9 | 0.8 |
| Home | |||||
| Away | |||||