You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| National League | 0 | 1 | 0 | 20' | 1 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 20' | 1 | 0 | 0 | 0 |
| Club | Season | League | Total | |||
|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | ||
Burnley | 2025/2026 | Premier League | - | - | - | - |
| Total | - | - | - | - | ||
Harrogate Town | 2026/2027 | National League | 1 | 0 | 1 | 0 |
| Total | 1 | 0 | 1 | 0 | ||
| Career total | 1 | 0 | 1 | 0 | ||
Every club and season of David Pimlott's career. For this season, see David Pimlott stats 2026-27.