23 yrs ยท 170 cm ยท 71 kg ยท Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27| Opponent | Drew against BOU away | Won against BUR at home | Drew against TOT away | Won against BHA at home | Lost against WHU away |
|---|---|---|---|---|---|
| Mins | 35' | 6' | 42' | 41' | 25' |
| G + A | 0 + 0 | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Drew against BOU away | 35' | 0 + 0 | 6.9 |
| Won against BUR at home | 6' | 0 + 0 | - |
| 0 + 0 |
| Rating | 6.9 | - | 7.0 | 6.8 | 6.8 |
| Drew against TOT away | 42' | 0 + 0 | 7.0 |
| Won against BHA at home | 41' | 0 + 0 | 6.8 |
| Lost against WHU away | 25' | 0 + 0 | 6.8 |
Previews from his Pro report. Tap one to see whatโs inside.
vs 71 EPL WGs ยท min 380' ยท 25/26
Full explanationKey for the roleโ StrengthโWeakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 23 | 0 | 0.6 | 1.6 | 0.1 |
| Home | |||||
| Away | |||||