29 yrs · 187 cm · 74 kg · Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27| Opponent | Drew against BOU away | Won against BUR at home | Drew against TOT away | Won against BHA at home | Lost against WHU away |
|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 71' |
| G + A | 0 + 0 | 1 + 0 | 1 + 0 | 1 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Drew against BOU away | 90' | 0 + 0 | 6.7 |
| Won against BUR at home | 90' | 1 + 0 | 7.1 |
| Rating | 6.7 | 7.1 | 7.3 | 7.3 | 6.9 |
| Drew against TOT away | 90' | 1 + 0 | 7.3 |
| Won against BHA at home | 90' | 1 + 0 | 7.3 |
| Lost against WHU away | 71' | 0 + 0 | 6.9 |
vs 51 EPL CFs · min 380' · 25/26
Full explanationPreviews from his Pro report. Tap one to see what’s inside.
Key for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 35 | 14 | 17.9 | 1.9 | 1.0 |
| Home | |||||
| Away | |||||