Every club and season of Douglas Luiz's career. For this season, see Douglas Luiz stats 2026-27.
Youth career
YearsTeam
2015
Vasco da Gama U17
2015–2016
Vasco da Gama U20
International career
YearsTeamApps (Gls)
2017
Brazil U20
5 (0) 2019–2021
Brazil U23
13 (2) 2019–
Brazil
20 (0) | Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | | |
|---|
| 🏴England |
| Premier League | 21 | 196 | 171 | 14,980' | 25 | 52 | 45 | 1 |
| Carabao Cup | 1 | 11 | 10 | 884' | 1 | 2 | 4 | 0 |
| FA Cup | 0 | 7 | 6 | 546' | 1 | 2 | 2 | 0 |
| 🇪🇸Spain |
| La Liga | 0 | 38 | 17 | 1,785' | 21 | 4 | 11 | 0 |
| Copa del Rey | 0 | 7 | 6 | 536' | 1 | 2 | 1 | 0 |
| Supercopa de Catalunya | 0 | 1 | 0 | 3' | 1 | 1 | 0 | 0 |
| 🇧🇷Brazil |
| Serie B | 2 | 14 | 13 | 1,200' | 1 | 0 | 3 | 0 |
| Serie A | 1 | 11 | 11 | 990' | 0 | 0 | 3 | 0 |
| Carioca 1 | 2 | 10 | 10 | 836' | 0 | 1 | 2 | 1 |
| Copa do Brasil | 0 | 4 | 4 | 360' | 0 | 0 | 1 | 0 |
| 🇪🇺Europe |
| UEFA Europa Conference League | 1 | 14 | 11 | 1,059' | 3 | 4 | 3 | 0 |
| UEFA Europa League | 0 | 14 | 8 | 640' | 6 | 6 | 2 | 0 |
| UEFA Champions League | 0 | 6 | 3 | 304' | 3 | 1 | 0 | 0 |
| 🇮🇹Italy |
| Serie A | 1 | 29 | 13 | 1,364' | 16 | 8 | 4 | 0 |
| Super Cup | 0 | 1 | 0 | 11' | 1 | 0 | 0 | 0 |
| 🌏World |
| International Champions Cup | 0 | 2 | 2 | 180' | 0 | 0 | 0 | 0 |
| FIFA Club World Cup | 0 | 1 | 0 | 44' | 1 | 0 | 0 | 0 |
| Total | 29 | 366 | 285 | 25,722' | 81 | 83 | 81 | 2 |
| Club | Season | League | National cup | League cup | Europe | Other | Total |
|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls |
|---|
Vasco da Gama
| 2016 | Serie B | 14 | 2 | 1 | 0 | - | - | - | - | - | - | 15 | 2 |
| 2017 | Carioca 1 | 21 | 3 | 3 | 0 | - | - | - | - | - | - | 24 | 3 |
| Total | | 35 | 5 | 4 | 0 | - | - | - | - | - | - | 39 | 5 |
Girona
| 2017/2018 | La Liga | 15 | 0 | 1 | 0 | - | - | - | - | - | - | 16 | 0 |
| 2018/2019 | La Liga | 23 | 0 | 6 | 0 | - | - | - | - | - | - | 29 | 0 |
| 2019 | - | - | - | 1 | 0 | - | - | - | - | - | - | 1 | 0 |
| Total | | 38 | 0 | 8 | 0 | - | - | - | - | - | - | 46 | 0 |
Man City
| 2018 | - | - | - | 2 | 0 | - | - | - | - | - | - | 2 | 0 |
| Total | | - | - | 2 | 0 | - | - | - | - | - | - | 2 | 0 |
Villa
| 2019/2020 | Premier League | 36 | 3 | - | - | 6 | 0 | - | - | - | - | 42 | 3 |
| 2020/2021 | Premier League | 33 | 0 | - | - | 1 | 0 | - | - | - | - | 34 | 0 |
| 2021/2022 | Premier League | 34 | 2 | 1 | 0 | - | - | - | - | - | - | 35 | 2 |
| 2022/2023 | Premier League | 37 | 6 | 1 | 0 | 2 | 1 | - | - | - | - | 40 | 7 |
| 2023/2024 | Premier League | 35 | 9 | 3 | 0 | 1 | 0 | 14 | 1 | - | - | 53 | 10 |
| 2025/2026 | Premier League | 13 | 1 | 1 | 0 | - | - | 6 | 0 | - | - | 20 | 1 |
| Total | | 188 | 21 | 6 | 0 | 10 | 1 | 20 | 1 | - | - | 224 | 23 |
Juventus
| 2024/2025 | Serie A | 19 | 0 | - | - | - | - | 6 | 0 | 1 | 0 | 26 | 0 |
| 2025 USA | - | - | - | - | - | - | - | - | - | 1 | 0 | 1 | 0 |
| 2026/2027 | Serie A | 10 | 1 | - | - | - | - | 4 | 0 | - | - | 14 | 1 |
| Total | | 29 | 1 | - | - | - | - | 10 | 0 | 2 | 0 | 41 | 1 |
Forest
| 2025/2026 | Premier League | 8 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | - | - | 14 | 0 |
| Total | | 8 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | - | - | 14 | 0 |
| Career total | 298 | 27 | 21 | 0 | 11 | 1 | 34 | 1 | 2 | 0 | 366 | 29 |
National Team Career Stats