You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/2726 yrs ยท 182 cm ยท 72 kg ยท Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
| Opponent | Won against AVL at home | Lost against ARS away | Lost against BOU at home | Drew against WOL away | Won against NEW at home |
|---|---|---|---|---|---|
| Mins | 76' | 83' | 53' | 82' | 77' |
| G + A | 0 + 0CS | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Won against AVL at home | 76' | 0 + 0CS | 6.7 |
| Lost against ARS away | 83' | 0 + 0 | 6.7 |
| 0 + 0CS |
| Rating | 6.7 | 6.7 | 6.7 | 7.0 | 6.7 |
| Lost against BOU at home | 53' | 0 + 0 | 6.7 |
| Drew against WOL away | 82' | 0 + 0 | 7.0 |
| Won against NEW at home | 77' | 0 + 0CS | 6.7 |
vs 43 EPL CAMs ยท min 380' ยท 25/26
Full explanationPreviews from his Pro report. Tap one to see whatโs inside.
Key for the roleโ StrengthโWeakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 37 | 3 | 4.2 | 1.4 | 0.4 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |