Every club and season of Emiliano Buendía's career. For this season, see Emiliano Buendía stats 2026-27.
Youth career
YearsTeam
2024–2025
Aston Villa U21
International career
YearsTeamApps (Gls)
2015–2016
Argentina U20
3 (1) 2020–2025
Argentina
2 (0) | Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | | |
|---|
| 🏴England |
| Premier League | 17 | 166 | 105 | 9,251' | 61 | 69 | 16 | 1 |
| Championship | 23 | 77 | 74 | 6,214' | 3 | 45 | 12 | 3 |
| Carabao Cup | 1 | 12 | 6 | 710' | 6 | 5 | 3 | 0 |
| FA Cup | 1 | 8 | 4 | 448' | 4 | 3 | 1 | 0 |
| EFL Vertu Trophy | 2 | 1 | 1 | 76' | 0 | 1 | 0 | 0 |
| 🇪🇸Spain |
| Segunda División | 8 | 52 | 41 | 3,772' | 11 | 14 | 9 | 0 |
| Segunda B | 7 | 34 | 29 | 2,508' | 5 | 14 | 11 | 0 |
| La Liga | 1 | 23 | 7 | 866' | 16 | 2 | 6 | 1 |
| Copa del Rey | 1 | 7 | 4 | 394' | 3 | 1 | 0 | 0 |
| 🇪🇺Europe |
| UEFA Europa League | 4 | 15 | 12 | 993' | 3 | 10 | 2 | 0 |
| UEFA Champions League | 2 | 9 | 4 | 347' | 5 | 3 | 2 | 0 |
| UEFA Super Cup | 0 | 1 | 1 | 90' | 0 | 0 | 0 | 0 |
| 🇩🇪Germany |
| Bundesliga | 2 | 11 | 3 | 254' | 8 | 4 | 0 | 0 |
| DFB Pokal | 0 | 1 | 1 | 60' | 0 | 1 | 0 | 0 |
| Total | 69 | 417 | 292 | 25,983' | 125 | 172 | 62 | 5 |
| Club | Season | League | National cup | League cup | Europe | Total |
|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls |
|---|
Getafe B
| 2013/2014 | Segunda B | 5 | 2 | - | - | - | - | - | - | 5 | 2 |
| 2014/2015 | Segunda B | 26 | 5 | - | - | - | - | - | - | 26 | 5 |
| 2015/2016 | Segunda B | 3 | 0 | - | - | - | - | - | - | 3 | 0 |
| 2016/2017 | Tercera Division RFEF | - | - | - | - | - | - | - | - | - | - |
| Total | | 34 | 7 | - | - | - | - | - | - | 34 | 7 |
Getafe
| 2014/2015 | La Liga | 6 | 0 | 5 | 0 | - | - | - | - | 11 | 0 |
| 2015/2016 | La Liga | 17 | 1 | - | - | - | - | - | - | 17 | 1 |
| 2016/2017 | Segunda División | 12 | 2 | - | - | - | - | - | - | 12 | 2 |
| Total | | 35 | 3 | 5 | 0 | - | - | - | - | 40 | 3 |
Cultural Leonesa
| 2017/2018 | Segunda División | 40 | 6 | 2 | 1 | - | - | - | - | 42 | 7 |
| Total | | 40 | 6 | 2 | 1 | - | - | - | - | 42 | 7 |
Norwich
| 2018/2019 | Championship | 38 | 8 | - | - | 3 | 0 | - | - | 41 | 8 |
| 2019/2020 | Premier League | 36 | 1 | 2 | 0 | 1 | 0 | - | - | 39 | 1 |
| 2020/2021 | Championship | 39 | 15 | 2 | 0 | - | - | - | - | 41 | 15 |
| Total | | 113 | 24 | 4 | 0 | 4 | 0 | - | - | 121 | 24 |
Villa
| 2021/2022 | Premier League | 35 | 4 | 1 | 0 | 1 | 0 | - | - | 37 | 4 |
| 2022/2023 | Premier League | 38 | 5 | 1 | 0 | 2 | 0 | - | - | 41 | 5 |
| 2024/2025 | Premier League | 12 | 0 | - | - | 2 | 1 | 4 | 0 | 18 | 1 |
| 2025/2026 | Premier League | 36 | 6 | 2 | 1 | 1 | 0 | 15 | 4 | 54 | 11 |
| 2026/2027 | Premier League | 9 | 1 | - | - | 2 | 0 | 4 | 2 | 15 | 3 |
| Total | | 130 | 16 | 4 | 1 | 8 | 1 | 23 | 6 | 165 | 24 |
Bayer Leverkusen
| 2024/2025 | Bundesliga | 11 | 2 | 1 | 0 | - | - | 2 | 0 | 14 | 2 |
| Total | | 11 | 2 | 1 | 0 | - | - | 2 | 0 | 14 | 2 |
| Career total | 363 | 58 | 16 | 2 | 12 | 1 | 25 | 6 | 416 | 67 |
National Team Career Stats