Every club and season of Federico Chiesa's career. For this season, see Federico Chiesa stats 2026-27.
Youth career
YearsTeam
2014–2017
Fiorentina U19
2015
Nordsjælland U19
International career
YearsTeamApps (Gls)
2015–2019
Italy U21
13 (6) 2016
Italy U20
3 (0) 2016–2024
Italy
50 (6) | Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | | |
|---|
| 🇮🇹Italy |
| Serie A | 47 | 235 | 190 | 16,623' | 45 | 95 | 28 | 2 |
| Coppa Italia | 11 | 23 | 17 | 1,507' | 6 | 9 | 2 | 0 |
| Super Cup | 0 | 1 | 1 | 46' | 0 | 1 | 0 | 0 |
| 🏴England |
| Premier League | 2 | 33 | 2 | 440' | 31 | 2 | 3 | 0 |
| Carabao Cup | 1 | 5 | 3 | 299' | 2 | 1 | 2 | 0 |
| FA Cup | 0 | 4 | 3 | 239' | 1 | 2 | 0 | 0 |
| 🇪🇺Europe |
| UEFA Champions League | 7 | 21 | 11 | 1,082' | 10 | 5 | 2 | 0 |
| UEFA Europa League | 2 | 12 | 6 | 733' | 6 | 1 | 3 | 1 |
| 🌏World |
| International Champions Cup | 0 | 1 | 0 | 44' | 1 | 0 | 0 | 0 |
| Trofeo Joan Gamper | 0 | 1 | 0 | 44' | 1 | 0 | 0 | 0 |
| Total | 70 | 336 | 233 | 21,057' | 103 | 116 | 40 | 3 |
| Club | Season | League | National cup | League cup | Europe | Other | Total |
|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls |
|---|
Fiorentina
| 2016/2017 | Serie A | 27 | 3 | 2 | 0 | - | - | 5 | 1 | - | - | 34 | 4 |
| 2017/2018 | Serie A | 36 | 6 | 2 | 0 | - | - | - | - | - | - | 38 | 6 |
| 2018/2019 | Serie A | 37 | 6 | 4 | 6 | - | - | - | - | - | - | 41 | 12 |
| 2019 | - | - | - | 1 | 0 | - | - | - | - | - | - | 1 | 0 |
| 2019/2020 | Serie A | 34 | 10 | 3 | 1 | - | - | - | - | - | - | 37 | 11 |
| 2020/2021 | Serie A | 3 | 1 | - | - | - | - | - | - | - | - | 3 | 1 |
| Total | | 137 | 26 | 12 | 7 | - | - | 5 | 1 | - | - | 154 | 34 |
Juventus
| 2020/2021 | Serie A | 30 | 8 | 4 | 2 | - | - | 8 | 4 | 1 | 0 | 43 | 14 |
| 2021 | - | - | - | 1 | 0 | - | - | - | - | - | - | 1 | 0 |
| 2021/2022 | Serie A | 14 | 2 | - | - | - | - | 4 | 2 | - | - | 18 | 4 |
| 2022/2023 | Serie A | 21 | 2 | 4 | 1 | - | - | 8 | 1 | - | - | 33 | 4 |
| 2023/2024 | Serie A | 33 | 9 | 4 | 1 | - | - | - | - | - | - | 37 | 10 |
| Total | | 98 | 21 | 13 | 4 | - | - | 20 | 7 | 1 | 0 | 132 | 32 |
Liverpool
| 2024/2025 | Premier League | 6 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | - | - | 13 | 1 |
| 2025/2026 | Premier League | 26 | 2 | 3 | 0 | 2 | 0 | 5 | 1 | - | - | 36 | 3 |
| 2026/2027 | Premier League | 1 | 0 | - | - | - | - | - | - | - | - | 1 | 0 |
| Total | | 33 | 2 | 4 | 0 | 5 | 1 | 8 | 1 | - | - | 50 | 4 |
| Career total | 268 | 49 | 29 | 11 | 5 | 1 | 33 | 9 | 1 | 0 | 336 | 70 |
National Team Career Stats