Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
Tonight
Mon 14 Sept
Tomorrow night
Tue 15 Sept
In 2 nights
Wed 16 Sept
See whether this price move is backed by the chances he is actually creating, or is running ahead of them.
Sign Up| Metric | Home (2) | Away (2) |
|---|---|---|
| Avg Points | 7.0 | 1.5 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Avg ICT | 3.8 | 1.8 |
| Clean Sheets | 0 | 1 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 1 | |
| Medium (5-7 pts) | 0 | |
| Low (2-4 pts) | 2 | |
| Blanks (≤1 pt) | 1 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 4 | 0' | 0 | |
| 3 | 90' | 12 | |
| 2 | 90' | 3 | |
| 1 | 90' | 2 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| 1 |
| 5 |
AAssists | 1 | 3 |
Appearances | 3 | 9 |
Clean Sheets | 1 | 1 |
Bonus Points | - | 2 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 11.2 | 72% |
Influence | 45.4 | 64% |
Creativity | 27.3 | 62% |
Threat | 39.0 | 74% |
| xG | 0.22 |
| xA | 0.06 |
| xGI | 0.28 |