26 yrs · 183 cm · 68 kg · Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27| Opponent | Lost against MCI at home | Lost against LEE away | Drew against AVL at home | Lost against ARS away | Drew against WOL at home |
|---|---|---|---|---|---|
| Mins | 88' | 90' | 90' | 90' | 90' |
| G + A | 0 + 0 | 0 + 1 | 1 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against MCI at home | 88' | 0 + 0 | 6.5 |
| Lost against LEE away | 90' | 0 + 1 | 6.3 |
| Rating | 6.5 | 6.3 | 7.8 | 6.3 | 6.8 |
| Drew against AVL at home | 90' | 1 + 0 | 7.8 |
| Lost against ARS away | 90' | 0 + 0 | 6.3 |
| Drew against WOL at home | 90' | 0 + 0 | 6.8 |
vs 71 EPL WGs · min 380' · 25/26
Full explanationPreviews from his Pro report. Tap one to see what’s inside.
Key for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 37 | 8 | 6.9 | 1.6 | 0.7 |
| Home | |||||
| Away | |||||