29 yrs · 190 cm · 84 kg · Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27vs 51 EPL CFs · min 380' · 25/26
Full explanation| Opponent | Lost against BOU away | Drew against EVE at home | Lost against MCI away | Drew against BRE away | Lost against ARS at home |
|---|---|---|---|---|---|
| Mins | 31' | 33' | 61' | 41' | 21' |
| G + A | 0 + 0 | 1 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against BOU away | 31' | 0 + 0 | 6.8 |
| Drew against EVE at home | 33' | 1 + 0 | 7.4 |
| 1 + 0 |
| Rating | 6.8 | 7.4 | 6.7 | 6.8 | 7.4 |
| Lost against MCI away | 61' | 0 + 0 | 6.7 |
| Drew against BRE away | 41' | 0 + 0 | 6.8 |
| Lost against ARS at home | 21' | 1 + 0 | 7.4 |
Key for the role★Strength●Weakness
Previews from his Pro report. Tap one to see what’s inside.
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 32 | 12 | 14.0 | 2.1 | 1.2 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |