29 yrs · 188 cm · 77 kg · Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27New to these numbers? xGI explained in plain English.
| Opponent | Won against CRY at home | Lost against MUN away | Drew against CHE at home | Lost against AVL away | Drew against BRE at home |
|---|---|---|---|---|---|
| Mins | 11' | 0' | 21' | 70' | 12' |
| G + A | 0 + 0 | - | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Won against CRY at home | 11' | 0 + 0 | - |
| Lost against MUN away | 0' | - | - |
| 0 + 0 |
| Rating | - | - | 6.8 | 6.7 | - |
| 21' |
| 0 + 0 |
| 6.8 |
| Lost against AVL away | 70' | 0 + 0 | 6.7 |
| Drew against BRE at home | 12' | 0 + 0 | - |
Previews from his Pro report. Tap one to see what’s inside.
vs 74 EPL FBs · min 380' · 25/26
Full explanationKey for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 21 | 0 | 0.1 | 0.4 | 0.0 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |