| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| National League | 0 | 7 | 7 | 498' | 0 | 6 | 4 | 0 |
| EFL Vertu Trophy | 1 | 6 | 3 | 358' | 3 | 2 | 3 | 0 |
| Premier League | 0 | 1 | 0 | 0' | 1 | 0 | 0 | 0 |
| Carabao Cup | 0 | 1 | 0 | 36' | 1 | 0 | 0 | 0 |
| Total | 1 | 15 | 10 | 892' | 5 | 8 | 7 | 0 |
| Club | Season | League | League cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | ||
Brighton | 2024/2025 | Premier League | - | - | - | - | - | - |
| 2025/2026 | Premier League | 1 | 0 | - | - | 1 | 0 | |
| Total | 1 | 0 | - | - | 1 | 0 | ||
Stevenage | 2025/2026 | League One | - | - | - | - | - | - |
| 2026/2027 | League One | - | - | 1 | 0 | 1 | 0 | |
| Total | - | - | 1 | 0 | 1 | 0 | ||
Sutton United | 2026/2027 | National League | 7 | 0 | - | - | 7 | 0 |
| Total | 7 | 0 | - | - | 7 | 0 | ||
| Career total | 8 | 0 | 1 | 0 | 9 | 0 | ||
Every club and season of Joe Knight's career. For this season, see Joe Knight stats 2026-27.