Every club and season of Jorge Cuenca's career. For this season, see Jorge Cuenca stats 2026-27.
Youth career
YearsTeam
2017–2018
Barcelona U19
International career
YearsTeamApps (Gls)
2017–2018
Spain U19
3 (0) 2019–2021
Spain U21
12 (0) 2021
Spain
0 (0) | Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | | |
|---|
| 🇪🇸Spain |
| La Liga | 4 | 71 | 57 | 5,148' | 14 | 9 | 13 | 2 |
| Segunda División | 3 | 63 | 50 | 4,738' | 13 | 1 | 7 | 0 |
| Segunda B | 3 | 45 | 34 | 3,176' | 11 | 1 | 9 | 0 |
| Copa del Rey | 0 | 9 | 7 | 706' | 2 | 1 | 1 | 0 |
| 🏴England |
| Premier League | 0 | 24 | 16 | 1,379' | 8 | 5 | 6 | 0 |
| Carabao Cup | 0 | 7 | 7 | 621' | 0 | 1 | 0 | 0 |
| FA Cup | 0 | 4 | 4 | 360' | 0 | 0 | 2 | 0 |
| 🇪🇺Europe |
| UEFA Europa Conference League | 0 | 10 | 10 | 900' | 0 | 0 | 4 | 0 |
| UEFA Europa League | 0 | 5 | 4 | 365' | 1 | 0 | 1 | 0 |
| 🌏World |
| International Champions Cup | 0 | 2 | 0 | 103' | 2 | 0 | 0 | 0 |
| Total | 10 | 240 | 189 | 17,496' | 51 | 18 | 43 | 2 |
| Club | Season | League | National cup | League cup | Europe | Total |
|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls |
|---|
Alcorcón
| 2016/2017 | Segunda División | 5 | 0 | - | - | - | - | - | - | 5 | 0 |
| Total | | 5 | 0 | - | - | - | - | - | - | 5 | 0 |
Barcelona Atlètic
| 2017/2018 | Segunda División | 23 | 0 | - | - | - | - | - | - | 23 | 0 |
| 2018/2019 | Segunda B | 28 | 1 | - | - | - | - | - | - | 28 | 1 |
| 2019/2020 | Segunda B | 17 | 2 | - | - | - | - | - | - | 17 | 2 |
| Total | | 68 | 3 | - | - | - | - | - | - | 68 | 3 |
Barcelona
| 2018 | - | - | - | 2 | 0 | - | - | - | - | 2 | 0 |
| 2018/2019 | - | - | - | 1 | 0 | - | - | - | - | 1 | 0 |
| 2019/2020 | La Liga | - | - | - | - | - | - | - | - | - | - |
| Total | | - | - | 3 | 0 | - | - | - | - | 3 | 0 |
Almería
| 2020/2021 | Segunda División | 35 | 3 | 2 | 0 | - | - | - | - | 37 | 3 |
| Total | | 35 | 3 | 2 | 0 | - | - | - | - | 37 | 3 |
Villarreal
| 2021/2022 | La Liga | - | - | - | - | - | - | - | - | - | - |
| 2022/2023 | La Liga | 10 | 0 | 3 | 0 | - | - | 10 | 0 | 23 | 0 |
| 2023/2024 | La Liga | 29 | 3 | 3 | 0 | - | - | 5 | 0 | 37 | 3 |
| Total | | 39 | 3 | 6 | 0 | - | - | 15 | 0 | 60 | 3 |
Getafe
| 2021/2022 | La Liga | 32 | 1 | - | - | - | - | - | - | 32 | 1 |
| Total | | 32 | 1 | - | - | - | - | - | - | 32 | 1 |
Fulham
| 2024/2025 | Premier League | 8 | 0 | 1 | 0 | 2 | 0 | - | - | 11 | 0 |
| 2025/2026 | Premier League | 15 | 0 | 3 | 0 | 4 | 0 | - | - | 22 | 0 |
| 2026/2027 | Premier League | 1 | 0 | - | - | 1 | 0 | - | - | 2 | 0 |
| Total | | 24 | 0 | 4 | 0 | 7 | 0 | - | - | 35 | 0 |
| Career total | 203 | 10 | 15 | 0 | 7 | 0 | 15 | 0 | 240 | 10 |
National Team Career Stats