Justin Bijlow
28 yrs · 188 cm · 76 kg
Our analytics are built on independent event data and can differ slightly from other sites. Why?
vs 29 league GKs · min 110' · 26/27
Full explanation| Opponent | Lost against ROM away | Won against VEN at home | Won against JUV at home | Won against LEC away | Lost against MIL at home |
|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' |
| G + A | 0 + 0 | 0 + 0CS | 0 + 0CS |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against ROM away | 90' | 0 + 0 | 6.6 |
| Won against VEN at home | 90' | 0 + 0CS | 7.9 |
| Opponent | 22/11 SAS away | 28/11 INT away | 01/12 INT away |
|---|
| 0 + 0 |
| 0 + 0 |
| Rating | 6.6 | 7.9 | 7.6 | 7.1 | 6.6 |
| Won against JUV at home | 90' | 0 + 0CS | 7.6 |
| Won against LEC away | 90' | 0 + 0 | 7.1 |
| Lost against MIL at home | 90' | 0 + 0 | 6.6 |
| 06/12 TOR at home |
|---|
| 14/12 ATA away |
|---|
| Difficulty | Even | Harder | - | Easier | Harder |
| Opponent | Difficulty |
|---|---|
| 22/11 SAS away | Even |
| 28/11 INT away | Harder |
01/12 INT away | - |
| 06/12 TOR at home | Easier |
| 14/12 ATA away | Harder |
Key for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 11 | 0 | 0.0 | 0.0 | 0.0 |
| Home | |||||
| Away | |||||
| vs Top 5 | |||||
| vs Bottom 6 |