23 yrs ยท 180 cm ยท 71 kg ยท Left foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27| Opponent | Lost against MCI at home | Lost against LEE away | Drew against AVL at home | Lost against ARS away | Drew against WOL at home |
|---|---|---|---|---|---|
| Mins | 73' | 90' | 90' | 84' | 85' |
| G + A | 0 + 0 | 1 + 0 | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against MCI at home | 73' | 0 + 0 | 6.5 |
| Lost against LEE away | 90' | 1 + 0 | 7.1 |
| Rating | 6.5 | 7.1 | 7.1 | 6.5 | 6.7 |
| Drew against AVL at home | 90' | 0 + 0 | 7.1 |
| Lost against ARS away | 84' | 0 + 0 | 6.5 |
| Drew against WOL at home | 85' | 0 + 1 | 6.7 |
Previews from his Pro report. Tap one to see whatโs inside.
vs 71 EPL WGs ยท min 380' ยท 25/26
Full explanationKey for the roleโ StrengthโWeakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 29 | 2 | 0.9 | 1.2 | 0.4 |
| Home | |||||
| Away | |||||