20 yrs · 186 cm · 74 kg · Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27vs 43 EPL CAMs · min 380' · 25/26
Full explanation| Opponent | Won against WOL away | Won against AVL away | Drew against LEE at home | Lost against CHE away | Won against EVE at home |
|---|---|---|---|---|---|
| Mins | 36' | 6' | 24' | 0' | 0' |
| G + A | 0 + 0 | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Won against WOL away | 36' | 0 + 0 | 6.7 |
| Won against AVL away | 6' | 0 + 0 |
| - |
| Rating | 6.7 | - | 6.7 | - | - |
| Drew against LEE at home | 24' | 0 + 0 | 6.7 |
| Lost against CHE away | 0' | - | - |
| Won against EVE at home | 0' | - | - |
Previews from his Pro report. Tap one to see what’s inside.
Key for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 23 | 1 | 1.7 | 0.9 | 0.5 |
| Home | |||||
| Away | |||||